EMI.STAT.CLEAN
Cleans part of the cached statistics tree.
NOTE! You can use wildcard “*” to indicate the root of the tree.
Request Parameters
| Name | Type | Mandatory | Description |
|---|---|---|---|
| session | JSON String | yes | Session ID |
| key | JSON String or JSON Array of Strings | yes | Specify EMI.STAT key to be cleaned |
| rec | JSON Boolean | no | Specify if the keys are traversed recursively. If set to “TRUE”, all sub keys of the specified key will be cleaned as well. Default: “FALSE”. |
Response
No response result returned if request is successful.
Error Codes
| Reference | Description |
|---|---|
| EOK | No errors (contains warnings) |
| EBADPARAM | Error in parameters |
| ENOTFOUND | The specified EMI.STAT key not found |
| EGENERAL | Some other error |
| ESESSION | Session with the given ID is not found |
Examples
Request to EMI-RPC Server:
{
"EMI-RPC": "1.0",
"id": 2,
"method": "emi.stat.clean",
"params":
{ "session":"session_id", "key":"*", "rec":TRUE }
}
Request to EMI-RPC Server:
{
"EMI-RPC": "1.0",
"id": 2,
}
